Page 1 of 2 (21 listings found)
Adirondack Waterfront Properties - Schroon Lake, Ticonderoga, Newcomb & Brant Lake NY
83 Mountainside Ln, Schroon Lake, NY 12870
MLS #: | 202023747 |
Ref #: | SLE1491 |
Price: | $1,475,000 |
Bedrooms: | 6 |
27 Guise Point Way, Adirondack, NY 12870
MLS #: | 202030559 |
Ref #: | SLE1494 |
Price: | $1,100,000 |
Bedrooms: | 3 |
659 Adirondack Rd, Schroon Lake, NY 12870
MLS #: | 202019273 |
Ref #: | SLE1459 |
Price: | $869,000 |
Bedrooms: | 3 |
568 E East Shore Dr, Adirondack, NY 12808
MLS #: | 202013353 |
Ref #: | SLE1482 |
Price: | $549,000 |
Bedrooms: | 4 |
331 Nys Route 74, Schroon Lake, NY 12870
MLS #: | 172455 |
Ref #: | PL1200 |
Price: | $499,000 |
Bedrooms: | 4 |
276 Beaver Pond Rd, Adirondack, NY 12808
MLS #: | 202026056 |
Ref #: | PD1653 |
Price: | $489,000 |
Bedrooms: | 3 |
72 Redwing Rd, Adirondack, NY 12808
MLS #: | 202028589 |
Ref #: | SLE1466 |
Price: | $439,000 |
Bedrooms: | 3 |
335 Natural Stone Bridge Rd, Pottersville, NY 12860
MLS #: | 202018328 |
Ref #: | RF1630 |
Price: | $399,900 |
Bedrooms: | 3 |
648 Us Rt 9, Schroon Lake, NY 12870
MLS #: | 202021809 |
Ref #: | SLW1453 |
Price: | $389,000 |
Bedrooms: | 2 |
2229 Nys Route 74, Ticonderoga, NY 12883
MLS #: | 202012112 |
Ref #: | PD1648 |
Price: | $389,000 |
Bedrooms: | 4 |
24 Grazlon Rd (pvt), Adirondack, NY 12815
MLS #: | 201927009 |
Ref #: | RF1653 |
Price: | $369,900 |
Bedrooms: | 3 |
12 Berry Hill Way, Schroon Lake, NY 12870
MLS #: | 202024564 |
Ref #: | SLW1455 |
Price: | $325,000 |
Bedrooms: | 3 |
6885 State Route 8, Brant Lake, NY 12815
MLS #: | 202020070 |
Ref #: | CM1433 |
Price: | $314,000 |
Bedrooms: |
19 Shonon Way, Schroon Lake, NY 12870
MLS #: | 202024166 |
Ref #: | RF1652 |
Price: | $289,000 |
Bedrooms: | 3 |
286 Fraternaland Rd, Paradox, NY 12870
MLS #: | 202029627 |
Ref #: | PL1216 |
Price: | $285,000 |
Bedrooms: | 2 |
2060 Nys Route 74, Ticonderoga, NY 12883
MLS #: | 202024081 |
Ref #: | PD1651 |
Price: | $99,000 |
Bedrooms: | 2 |
Page 1 of 2 (21 listings found)